<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: HyImpulse Technologies	</title>
	<atom:link href="https://moontomars.space/space-companies/hyimpulse/feed/" rel="self" type="application/rss+xml" />
	<link>https://moontomars.space/space-companies/hyimpulse/</link>
	<description>Your Way to Space</description>
	<lastBuildDate>Tue, 05 Mar 2024 12:58:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>
	<item>
		<title>
		By: Bert		</title>
		<link>https://moontomars.space/space-companies/hyimpulse/#comment-258</link>

		<dc:creator><![CDATA[Bert]]></dc:creator>
		<pubDate>Sat, 27 May 2023 20:09:24 +0000</pubDate>
		<guid isPermaLink="false">https://moontomars.space/?p=183#comment-258</guid>

					<description><![CDATA[Good analysis except for the info of the 2020 launch of a sounding rocket. That didn’t happen. So far the last launch of the team was the HEROS3 rocket in 2016 when they were still part of the student group HyEnD. Until now, the following generation of HyEnD students has managed to double up on that record.]]></description>
			<content:encoded><![CDATA[<p><div class="saswp-rvw-str"><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad7009"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad7009)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad1603"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad1603)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_half_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad3392"><stop offset="50%" class="saswp_star" stop-color=></stop><stop offset="50%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad3392)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color_gray"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad14802"><stop offset="100%" stop-color="grey"></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad14802)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color_gray"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad14233"><stop offset="100%" stop-color="grey"></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad14233)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span></div>
</p>
<p>Good analysis except for the info of the 2020 launch of a sounding rocket. That didn’t happen. So far the last launch of the team was the HEROS3 rocket in 2016 when they were still part of the student group HyEnD. Until now, the following generation of HyEnD students has managed to double up on that record.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Hurley		</title>
		<link>https://moontomars.space/space-companies/hyimpulse/#comment-36</link>

		<dc:creator><![CDATA[Brian Hurley]]></dc:creator>
		<pubDate>Sat, 04 Mar 2023 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">https://moontomars.space/?p=183#comment-36</guid>

					<description><![CDATA[Outstanding analysis! Thank you for sharing.]]></description>
			<content:encoded><![CDATA[<p><div class="saswp-rvw-str"><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad5015"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad5015)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad7370"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad7370)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad7152"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad7152)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad7170"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad7170)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span><span class="saswp_star_color"><svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="18px" viewBox="0 0 32 32"><defs><lineargradient id="grad4994"><stop offset="100%" class="saswp_star" stop-color=></stop><stop offset="100%" stop-color="grey"></stop></lineargradient></defs><path fill="url(#grad4994)" d="M20.388,10.918L32,12.118l-8.735,7.749L25.914,31.4l-9.893-6.088L6.127,31.4l2.695-11.533L0,12.118 l11.547-1.2L16.026,0.6L20.388,10.918z"></path></svg></span></div>
</p>
<p>Outstanding analysis! Thank you for sharing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
