<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Companies &#8211; moontomars</title>
	<atom:link href="https://moontomars.space/category/space-companies/feed/" rel="self" type="application/rss+xml" />
	<link>https://moontomars.space</link>
	<description>Your Way to Space</description>
	<lastBuildDate>Thu, 01 Aug 2024 15:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://moontomars.space/wp-content/uploads/2022/12/moontomars-logo-transparent-small-1-e1670959097583-150x136.png</url>
	<title>Space Companies &#8211; moontomars</title>
	<link>https://moontomars.space</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 10 European Space Launch Companies 2024</title>
		<link>https://moontomars.space/space-companies/top-10-european-space-launch-companies-2024/</link>
					<comments>https://moontomars.space/space-companies/top-10-european-space-launch-companies-2024/#respond</comments>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 14:42:41 +0000</pubDate>
				<category><![CDATA[Space Companies]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=1412</guid>

					<description><![CDATA[The European Space and Rocket Companies to watch out for in 2024 As we move into 2024, the landscape of [&#8230;]
<p><a href="https://moontomars.space/space-companies/top-10-european-space-launch-companies-2024/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://moontomars.space/space-companies/top-10-european-space-launch-companies-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2024 Update on HyImpulse Tech</title>
		<link>https://moontomars.space/space-companies/2024-update-on-hyimpulse-tech/</link>
					<comments>https://moontomars.space/space-companies/2024-update-on-hyimpulse-tech/#respond</comments>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 10:00:00 +0000</pubDate>
				<category><![CDATA[Space Companies]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=1393</guid>

					<description><![CDATA[🔥 Our 2024 HyImpulse update: Riddle me this &#8211; Launching from Australia The Germans plan a rocket launch. They need [&#8230;]
<p><a href="https://moontomars.space/space-companies/2024-update-on-hyimpulse-tech/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://moontomars.space/space-companies/2024-update-on-hyimpulse-tech/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2024 Update on PLD Space</title>
		<link>https://moontomars.space/updates/2024-update-on-pld-space/</link>
					<comments>https://moontomars.space/updates/2024-update-on-pld-space/#respond</comments>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 15:31:38 +0000</pubDate>
				<category><![CDATA[Space Companies]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=1390</guid>

					<description><![CDATA[Our 2024 Update for PLD Space: The emperor has no clothes Company statements and balance sheets are a record of [&#8230;]
<p><a href="https://moontomars.space/updates/2024-update-on-pld-space/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://moontomars.space/updates/2024-update-on-pld-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PLD Space</title>
		<link>https://moontomars.space/space-companies/pld-space/</link>
					<comments>https://moontomars.space/space-companies/pld-space/#respond</comments>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Sat, 19 Aug 2023 14:51:16 +0000</pubDate>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Space Companies]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=771</guid>

					<description><![CDATA[PLD Space is a Spanish NewSpace company building the MIURA rockets. It was established in 2011 with the goal of providing the first commercial launch services for Spain and from Spain.
<p><a href="https://moontomars.space/space-companies/pld-space/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://moontomars.space/space-companies/pld-space/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rocket Factory Augsburg</title>
		<link>https://moontomars.space/space-companies/rocket-factory-augsburg/</link>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Sat, 19 Aug 2023 14:07:12 +0000</pubDate>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Space Companies]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[space companies]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=41</guid>

					<description><![CDATA[Rocket Factory Augsburg (RFA) is a new space company established in 2018. RFA is well funded and aims to beat competitors on cadence and pricing. The company plans to offer payloads of up to 1,300 kg at a cost of $3,000 to $4,000 per kg.
<p><a href="https://moontomars.space/space-companies/rocket-factory-augsburg/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Isar Aerospace Technologies</title>
		<link>https://moontomars.space/space-companies/isar-aerospace/</link>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Sun, 23 Apr 2023 08:37:05 +0000</pubDate>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Space Companies]]></category>
		<category><![CDATA[space companies]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=33</guid>

					<description><![CDATA[Isar Aerospace is a German aerospace company that has recently raised 180 million in funding, positioning it as one of Europe's most well-funded launch startups. The company is currently focused on developing its Spectrum rocket, a two-stage liquid-fuel rocket designed to launch payloads of up to 1,000 kilograms into orbit. 
<p><a href="https://moontomars.space/space-companies/isar-aerospace/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Latitude</title>
		<link>https://moontomars.space/space-companies/latitude/</link>
					<comments>https://moontomars.space/space-companies/latitude/#respond</comments>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Sun, 12 Feb 2023 16:08:06 +0000</pubDate>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Space Companies]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=1183</guid>

					<description><![CDATA[Latitude (formerly Venture Orbital Systems) is a French new space company developing the Zephyr rocket. Latitude wants to compete in the micro launcher market with its Zephyr rocket. Find out more on the history, business, financials and strategy behind Latitude
<p><a href="https://moontomars.space/space-companies/latitude/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://moontomars.space/space-companies/latitude/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Orbex</title>
		<link>https://moontomars.space/space-companies/orbex/</link>
					<comments>https://moontomars.space/space-companies/orbex/#respond</comments>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 14:57:57 +0000</pubDate>
				<category><![CDATA[Space Companies]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=1142</guid>

					<description><![CDATA[Orbex is a European rocket startup developing the Orbex Prime rocket. The Orbex Prime will be a microlauncher with potential payloads of up to 150 kilogram to low earth orbit (LEO). Orbex is truly a European new-space startup, though it considers itself UK-based for strategic reasons. 
<p><a href="https://moontomars.space/space-companies/orbex/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://moontomars.space/space-companies/orbex/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Skyrora</title>
		<link>https://moontomars.space/space-companies/skyrora/</link>
					<comments>https://moontomars.space/space-companies/skyrora/#respond</comments>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 19:05:51 +0000</pubDate>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Space Companies]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=882</guid>

					<description><![CDATA[Skyrora is a NewSpace company based in Scotland that develops the Skyrora XL, a three-stage liquid propulsion rocket for payloads of 315 kg into low-earth-orbit. Read our insights and analysis of Skyrora
<p><a href="https://moontomars.space/space-companies/skyrora/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://moontomars.space/space-companies/skyrora/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HyImpulse Technologies</title>
		<link>https://moontomars.space/space-companies/hyimpulse/</link>
					<comments>https://moontomars.space/space-companies/hyimpulse/#comments</comments>
		
		<dc:creator><![CDATA[Sascha]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 19:43:08 +0000</pubDate>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Space Companies]]></category>
		<guid isPermaLink="false">https://moontomars.space/?p=183</guid>

					<description><![CDATA[Welcome to our in-depth analysis of HyImpulse Technologies, originally published December 15th, 2022 and most recently updated in March 2024 [&#8230;]
<p><a href="https://moontomars.space/space-companies/hyimpulse/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://moontomars.space/space-companies/hyimpulse/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
